We don't ship to your address!
Due to your country law and regulations, we are not permitted to send to your current location. If you have any questions please contact usWe're here to help
Have questions about our products or content? Don't hesitate to get in touch with us.Search
Please insert a search term in the input field. If you have any question please contact us contact usYou have to add to cart at least 0 bottles or any program to make checkout.
We don't ship to your address!
Due to your country law and regulations, we are not permitted to send to your current location. If you have any questions please contact usWe are here to help you
We are here for you. If you have any question please contact usSearch
Please insert a search term in the input field. If you have any question please contact usWe don't ship to your address!
Due to your country law and regulations, we are not permitted to send to your current location. If you have any questions please contact usWe are here to help you
We are here for you. If you have any question please contact usSearch
Please insert a search term in the input field. If you have any question please contact us
CBD Analysis 2,5% | ||
Date | Batch | Link |
2020-08-12 | Batch. 5V14 (olive oil) | |
2020-01-23 | Batch. 2.5H01 (hemp seed oil) | |
2019-10-16 | Batch. B12 | |
2019-01-16 | Batch. B11 | |
2018-05-07 | Batch. B09 | |
Previous results |
.
CBD Analysis 5% | ||
Date | Batch | Link |
2022-02-25 | Batch. 2047 (olive oil) | |
2020-12-04 | Batch. 2411.2 (olive oil) | |
2020-09-29 | Batch. 0253 (olive oil) | |
2020-05-08 | Batch. 5BS01 (black seed oil) | |
2020-04-20 | Batch. V02 (olive oil) | |
2020-03-25 | Batch. H18 (hemp seed oil) | |
Previous results |
CBD Analysis 10% | ||
Date | Batch | Link |
2022-02-24 | Batch. 2045 (olive oil) | |
2020-12-04 | Batch. 2411.1 (olive oil) | |
2020-05-08 | Batch. 10BS01 (black seed oil) | |
2020-04-20 | Batch. V51 (olive oil) | |
2019-11-20 | Batch. C47 | |
2019-10-23 | Batch. C45 | |
Previous results |
CBD Analysis 15% | ||
Date | Batch | Link |
2020-08-12 | Batch. 15V02 (olive oil) | |
2020-01-21 | Batch. 15H01 (hemp seed oil) |
CBD Analysis 20% | ||
Date | Batch | Link |
2021-01-13 | Batch. 0336 (olive oil) | |
2020-11-20 | Batch. 0304 (olive oil) | |
2020-04-20 | Batch. 20V01 (olive oil) | |
2020-03-25 | Batch. H14 (hemp seed oil) | |
2019-12-18 | Batch. H13 |
CBD Analysis 30% | ||
Date | Batch | Link |
2021-02-17 | Batch. 0385 | |
2020-06-18 | Batch. 30MCT01 |
CBD Analysis 40% | ||
Date | Batch | Link |
2020-11-03 | Batch. 0297 | |
2020-08-12 | Batch. 40MCT01 |
CBD 2.0 Analysis 5% | ||
Date | Batch | Link |
2022-02-11 | Batch. 220012 | |
2022-01-18 | Batch. 210998 | |
2022-05-24 | Batch. 220387 | |
2022-09-02 | B.Labs Batch 3525 | |
2022-09-27 | Batch 220855 - CBD Oil 2.0 5% |
CBD 2.0 Analysis 10% | ||
Date | Batch | Link |
2022-02-11 | Batch. 220013 | |
2021-10-04 | Batch. 8878 | |
2022-05-24 | Batch. 220388 | |
2022-09-02 | B.Labs Batch 3526 | |
2022-10-03 | Batch 220856 - CBD Oil 2.0 10% |
CBD 2.0 Analysis 15% | ||
Date | Batch | Link |
2022-02-11 | Batch. 211167 | |
2021-10-04 | Batch. 8733 | |
2022-05-24 | Batch. 220402 | |
2022-09-02 | B.Labs Batch 3527 |
CBD 2.0 Analysis 20% | ||
Date | Batch | Link |
2022-02-11 | Batch. 220014 | |
2021-10-04 | Batch. 8734 | |
2022-05-24 | Batch. 220400 | |
2022-09-02 | B.Labs Batch 3528 |
CBD 2.0 Analysis 30% | ||
Date | Batch | Link |
2022-02-11 | Batch. 211168 | |
2022-01-18 | Batch. 211002 | |
2022-05-24 | Batch. 220403 |
CBD 2.0 Analysis 40% | ||
Date | Batch | Link |
2022-02-11 | Batch. 211169 | |
2022-01-18 | Batch. 211003 | |
2022-05-24 | Batch. 220404 | |
2022-10-05 | Batch 220857 - CBD Oil 2.0 40% |
CBD Softgel Analysis | ||
Date | Batch | Link |
2020-03-13 | Batch. V71 (4%) | |
2020-03-13 | Batch. V70 (4%) |
CBN & CBD Analysis | ||
Date | Batch | Link |
2020-06-18 | Batch. 2-5CBN01 (2,5%) | |
2020-06-18 | Batch. 5CBN (5%) |
CBG & CBD Analysis | ||
Date | Batch | Link |
2020-04-20 | Batch. 020630001 (2,5%) | |
2020-04-20 | Batch. 020640001 (5%) |
Meladol Analysis | ||
Date | Batch | Link |
2020-12-11 | Batch. 201327 | |
2020-12-11 | Batch. 0307 | |
2020-08-12 | Batch. 201088 | |
2020-03-13 | Batch. 200047 |
Terpene Oil Analysis |
Date | Analysis | Link |
2020-04-22 | Terpene Oil Analysis 2020 | |
2018-07-12 | Terpene Oil Analysis 2018 | |
2017-06-05 | Terpene Oil Analysis 2017 | |
2016-05-19 | Terpene Oil Analysis 2016 |
Heavy Metals Analysis | ||
Analysis | Link | |
Heavy Metals Analysis 01-17-2019 | ||
Heavy Metals Analysis 2018 | ||
Heavy Metals Analysis 2018 | ||
Heavy Metals Analysis 2017 |
Official Documents | ||
Certificate | Link | |
FSSC 22000 |